Time (EST) | Food | ||||||
0:15 | Medium Dunkin Donuts coffee, with cream and sugar | ||||||
0:15 | Pumpkin donut from Dunkin Donuts | ||||||
4:44 | Bowl of Ramen with 1 1/2 cups frozen vegetables. Approx 215 calories. | ||||||
10:22 | Two bagels (whole wheat & everything) with butter. No idea on calories | ||||||
11:10 | Half a Kit Kat bar | ||||||
11:46 | Small bag of Peanut M&Ms (very small, trick or treat size | ||||||
15:09 | California Pizza Kitchen frozen pizza. 290 Calories | ||||||
15:09 | Sam Adams Winter Lager. 175 Calories | ||||||
17:32 | Some chips and salsa calories unknown maybe 200. | ||||||
17:32 | Sam Adams Winter Lager. 175 Calories | ||||||
19:05 | Medium Dunkin Donuts coffee, with cream and sugar | ||||||
21:21 | Large salad bar salad (no idea on calories | ||||||
21:25 | Sam Adams Winter Lager. 175 Calories | ||||||
22:30 | Sam Adams Winter Lager. 175 Calories | ||||||
11:22 PM | Sam Adams Winter Lager. 175 Calories | ||||||
12:15 AM | Sam Adams Winter Lager. 175 Calories |
Wednesday, November 19, 2008
Final food tallies
Well, I'm consuming my final adult beverage at this time. And I won't be eating anything else. So I've listed below my entire food intake over this period. When possible, I tried to give calorie totals (at the request of Team Gr[e/a]y Captain David Roberts.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment